Form table - USL Championship 2026
The form standings use up to five recent league games per team in the selected season. Early in a season, or for home and away records, fewer games may be available.
Form table profile
How the form standings work
USL Championship: The form standings use up to five recent league games per team in the selected season. Early in a season, or for home and away records, fewer games may be available.
Current form leaders
Lexington leads the overall form standings. Tampa Bay Rowdies has the best recent home record. El Paso Locomotive has the best recent road record.
Teams included
25 teams have enough recent results to appear. Compare each five-game run with the full-season standings for context.
| # | Team | M | W-D-L | Goals | Pts | PPG | Form | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4-1-0 | 17:6 | 13 | 2.60 | WWWDW | 6 | |
| 2 | 5 | 3-2-0 | 8:2 | 11 | 2.20 | WWDDW | 15 | |
| 3 | 5 | 3-2-0 | 9:6 | 11 | 2.20 | WWDDW | 3 | |
| 4 | 5 | 3-1-1 | 9:3 | 10 | 2.00 | WDLWW | 3 | |
| 5 | 5 | 3-1-1 | 11:6 | 10 | 2.00 | LWDWW | 4 | |
| 6 | 5 | 3-1-1 | 5:2 | 10 | 2.00 | DWWWL | 3 | |
| 7 | 5 | 3-1-1 | 6:3 | 10 | 2.00 | WWLWD | 4 | |
| 8 | 5 | 3-1-1 | 6:4 | 10 | 2.00 | WWLDW | 6 | |
| 9 | 5 | 3-0-2 | 9:6 | 9 | 1.80 | WWWLL | 10 | |
| 10 | 5 | 2-2-1 | 7:3 | 8 | 1.60 | WDWLD | 11 | |
| 11 | 5 | 1-4-0 | 2:1 | 7 | 1.40 | DDDDW | 3 | |
| 12 | 5 | 2-1-2 | 4:4 | 7 | 1.40 | WLLWD | ||
| 13 | 5 | 2-1-2 | 5:5 | 7 | 1.40 | LWLWD | 9 | |
| 14 | 5 | 2-1-2 | 7:7 | 7 | 1.40 | WDLWL | 10 | |
| 15 | 5 | 1-3-1 | 1:1 | 6 | 1.20 | DDLDW | 2 | |
| 16 | 5 | 2-0-3 | 7:7 | 6 | 1.20 | LLWWL | 11 | |
| 17 | 5 | 1-3-1 | 5:6 | 6 | 1.20 | DWDDL | 7 | |
| 18 | 5 | 2-0-3 | 8:11 | 6 | 1.20 | LLLWW | 3 | |
| 19 | 5 | 1-1-3 | 9:12 | 4 | 0.80 | DLWLL | 1 | |
| 20 | 5 | 1-1-3 | 7:14 | 4 | 0.80 | DLLLW | 4 | |
| 21 | 5 | 0-3-2 | 7:9 | 3 | 0.60 | DDLDL | 7 | |
| 22 | 5 | 1-0-4 | 5:9 | 3 | 0.60 | LLWLL | 1 | |
| 23 | 5 | 1-0-4 | 4:13 | 3 | 0.60 | LWLLL | 7 | |
| 24 | 5 | 0-1-4 | 3:11 | 1 | 0.20 | LLDLL | 4 | |
| 25 | 5 | 0-0-5 | 2:14 | 0 | 0.00 | LLLLL |
