Form table - Primera División 2026
The form standings use up to five recent league games per team in the selected season. Early in a season, or for home and away records, fewer games may be available.
Form table profile
How the form standings work
Primera División: The form standings use up to five recent league games per team in the selected season. Early in a season, or for home and away records, fewer games may be available.
Current form leaders
Lanús leads the overall form standings. Defensa y Justicia has the best recent home record. Independiente has the best recent road record.
Teams included
30 teams have enough recent results to appear. Compare each five-game run with the full-season standings for context.
| # | Team | M | W-D-L | Goals | Pts | PPG | Form | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4-1-0 | 8:1 | 13 | 2.60 | WWWDW | ||
| 2 | 5 | 3-2-0 | 9:2 | 11 | 2.20 | DWWDW | ||
| 3 | 5 | 3-2-0 | 12:5 | 11 | 2.20 | DWWWD | ||
| 4 | 5 | 3-2-0 | 7:3 | 11 | 2.20 | DDWWW | ||
| 5 | 5 | 3-1-1 | 9:3 | 10 | 2.00 | LWDWW | ||
| 6 | 5 | 3-1-1 | 13:8 | 10 | 2.00 | LWWWD | ||
| 7 | 5 | 3-1-1 | 8:5 | 10 | 2.00 | WWLWD | ||
| 8 | 5 | 3-1-1 | 6:5 | 10 | 2.00 | DWWWL | ||
| 9 | 5 | 3-1-1 | 6:6 | 10 | 2.00 | WDWLW | ||
| 10 | 5 | 2-2-1 | 6:4 | 8 | 1.60 | DDLWW | ||
| 11 | 5 | 2-2-1 | 8:6 | 8 | 1.60 | WDLWD | ||
| 12 | 5 | 2-2-1 | 7:7 | 8 | 1.60 | WDWDL | ||
| 13 | 5 | 2-1-2 | 8:6 | 7 | 1.40 | LWLWD | ||
| 14 | 5 | 1-4-0 | 7:6 | 7 | 1.40 | WDDDD | ||
| 15 | 5 | 2-1-2 | 3:6 | 7 | 1.40 | WDLLW | ||
| 16 | 5 | 2-1-2 | 7:12 | 7 | 1.40 | LWWDL | ||
| 17 | 5 | 1-3-1 | 3:3 | 6 | 1.20 | DDWDL | ||
| 18 | 5 | 1-3-1 | 4:4 | 6 | 1.20 | DDLWD | ||
| 19 | 5 | 2-0-3 | 8:9 | 6 | 1.20 | WLWLL | ||
| 20 | 5 | 1-3-1 | 7:8 | 6 | 1.20 | LDDDW | ||
| 21 | 5 | 2-0-3 | 7:8 | 6 | 1.20 | LLWWL | ||
| 22 | 5 | 1-2-2 | 3:7 | 5 | 1.00 | DLDLW | ||
| 23 | 5 | 1-1-3 | 6:8 | 4 | 0.80 | WLLLD | ||
| 24 | 5 | 0-3-2 | 5:7 | 3 | 0.60 | DLLDD | ||
| 25 | 5 | 0-3-2 | 6:9 | 3 | 0.60 | LLDDD | ||
| 26 | 5 | 1-0-4 | 3:7 | 3 | 0.60 | LWLLL | ||
| 27 | 5 | 0-3-2 | 2:6 | 3 | 0.60 | DLDDL | ||
| 28 | 5 | 1-0-4 | 5:11 | 3 | 0.60 | WLLLL | ||
| 29 | 5 | 0-0-5 | 5:10 | 0 | 0.00 | LLLLL | ||
| 30 | 5 | 0-0-5 | 3:9 | 0 | 0.00 | LLLLL |
