Form table - Primera División 2016/2017
Ranking over the last 5 matches. Trend shows the difference between form position and league-table position.
Form table profile
How the form standings work
Primera División teams are ranked by their last five results. Use this as a quick view of recent performance, not a prediction of the next game.
Current form leaders
Racing Club leads the overall form standings. Lanús has the best recent home record. Godoy Cruz has the best recent road record.
Teams included
30 teams have enough recent results to appear. Compare each five-game run with the full-season standings for context.
| # | Team | M | W-D-L | Goals | Pts | PPG | Form | Trend |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4-1-0 | 10:5 | 13 | 2.60 | WDWWW | 3 | |
| 2 | 5 | 4-0-1 | 7:1 | 12 | 2.40 | WLWWW | 1 | |
| 3 | 5 | 3-2-0 | 12:4 | 11 | 2.20 | DWWDW | 2 | |
| 4 | 5 | 3-2-0 | 7:2 | 11 | 2.20 | WWDWD | 4 | |
| 5 | 5 | 3-1-1 | 8:6 | 10 | 2.00 | WWLDW | 22 | |
| 6 | 5 | 2-3-0 | 9:2 | 9 | 1.80 | DWWDD | 13 | |
| 7 | 5 | 3-0-2 | 8:5 | 9 | 1.80 | LLWWW | 3 | |
| 8 | 5 | 3-0-2 | 7:5 | 9 | 1.80 | WLWLW | 6 | |
| 9 | 5 | 3-0-2 | 6:4 | 9 | 1.80 | WLWWL | 4 | |
| 10 | 5 | 3-0-2 | 9:7 | 9 | 1.80 | WWWLL | 5 | |
| 11 | Olimpo | 5 | 2-2-1 | 9:5 | 8 | 1.60 | LWDDW | 5 |
| 12 | 5 | 2-2-1 | 7:6 | 8 | 1.60 | LWDWD | 6 | |
| 13 | 5 | 2-1-2 | 7:5 | 7 | 1.40 | WLLWD | 11 | |
| 14 | 5 | 2-1-2 | 6:6 | 7 | 1.40 | LWLWD | 7 | |
| 15 | 5 | 2-1-2 | 7:7 | 7 | 1.40 | WWLLD | 7 | |
| 16 | 5 | 2-1-2 | 5:6 | 7 | 1.40 | WLLWD | 12 | |
| 17 | 5 | 2-1-2 | 6:7 | 7 | 1.40 | LWWLD | 1 | |
| 18 | 5 | 2-1-2 | 5:7 | 7 | 1.40 | LWLWD | 2 | |
| 19 | 5 | 2-0-3 | 4:6 | 6 | 1.20 | LLWWL | 5 | |
| 20 | 5 | 2-0-3 | 8:14 | 6 | 1.20 | LWLLW | 6 | |
| 21 | 5 | 1-2-2 | 7:8 | 5 | 1.00 | WLLDD | 6 | |
| 22 | 5 | 1-2-2 | 3:4 | 5 | 1.00 | LDWLD | 11 | |
| 23 | 5 | 1-2-2 | 3:6 | 5 | 1.00 | DLWLD | 2 | |
| 24 | 5 | 1-1-3 | 6:7 | 4 | 0.80 | LWDLL | 7 | |
| 25 | 5 | 0-4-1 | 5:7 | 4 | 0.80 | DDLDD | 13 | |
| 26 | 5 | 1-1-3 | 6:9 | 4 | 0.80 | WLDLL | 17 | |
| 27 | 5 | 0-3-2 | 3:5 | 3 | 0.60 | DLDDL | 3 | |
| 28 | 5 | 1-0-4 | 3:9 | 3 | 0.60 | LWLLL | 5 | |
| 29 | 5 | 0-2-3 | 3:10 | 2 | 0.40 | LLLDD | 8 | |
| 30 | 5 | 0-2-3 | 1:9 | 2 | 0.40 | DDLLL | 1 |
