NationalitySouth Africa
PosisyonForward
Edad27 taon
Height182 cm
Shirt number44
Bongani Cele: season sa numbers
Bongani Cele plays for Golden Arrows sa Premier Soccer League during the 2025/2026 season. May 3 appearances siya at nakapaglaro ng 44 minutes, with 0 goals at 0 assists.
Season overview
Playing time at performance
Discipline
Recent appearances
| Match | Score | Role | Goals | Assists | Discipline |
|---|---|---|---|---|---|
| Golden Arrows - SiweleleApr 24, 2026 | 0 : 0 | Substitute | 0 | 0 | - |
| Orbit College - Golden ArrowsApr 18, 2026 | 1 : 2 | Substitute | 0 | 0 | - |
| Orlando Pirates - Golden ArrowsApr 07, 2026 | 5 : 0 | Substitute | 0 | 0 | - |
| Golden Arrows - Sekhukhune UnitedMar 22, 2026 | 1 : 0 | Substitute | 0 | 0 | - |
| Golden Arrows - StellenboschMar 18, 2026 | 1 : 1 | Substitute | 0 | 0 | - |
| Marumo Gallants - Golden ArrowsMar 14, 2026 | 1 : 2 | Substitute | 0 | 0 | - |
| Mamelodi Sundowns - Golden ArrowsMar 04, 2026 | 2 : 1 | Substitute | 0 | 0 | - |
| Golden Arrows - Chippa UnitedFeb 28, 2026 | 0 : 0 | Substitute | 0 | 0 | - |
| Magesi - Golden ArrowsFeb 13, 2026 | 0 : 2 | Substitute | 0 | 0 | - |
| Richards Bay - Golden ArrowsJan 30, 2026 | 2 : 2 | Substitute | 0 | 0 | - |
| Kaizer Chiefs - Golden ArrowsJan 20, 2026 | 1 : 0 | Substitute | 0 | 0 | - |
| Golden Arrows - AmaZuluDec 02, 2025 | 0 : 1 | Substitute | 0 | 0 | - |
Career bawat season
| Season | League | Appearances | Minutes | Goals | Assists |
|---|---|---|---|---|---|
| 2025/2026 | Premier Soccer League | 3 | 44 | 0 | 0 |
Makikita sa NoFluffPicks app ang full betting analysis, picks, value bets at reasoning.
Buksan ang NoFluffPicks appMga madalas itanong
Anong team ni Bongani Cele?
Bongani Cele plays for Golden Arrows sa Premier Soccer League for the 2025/2026 season.
Ilang goals at assists si Bongani Cele?
May 0 goals at 0 assists siya in 3 appearances during the 2025/2026 season.
Ilang minutes ang nilaro ni Bongani Cele?
The 2025/2026 record contains 44 minutes in 3 appearances.
Anong player stats ang available?
Kasama ang playing time, goals, assists, cards at, kapag recorded, xG, xA, shooting, passing, dribbling, defending, goalkeeping at match logs.
