NationalityNorway
PosisyonDefender
Edad22 taon
Height185 cm
Aron Jonsson: season sa numbers
Aron Jonsson plays for FH sa Úrvalsdeild during the 2026 season. May 11 appearances siya at nakapaglaro ng 666 minutes, with 0 goals at 0 assists.
Naka-link din ang 15 verified recent appearances at makukumpara ang record sa 2 seasons.
Season overview
Playing time at performance
Discipline
Recent appearances
| Match | Score | Role | Goals | Assists | Discipline |
|---|---|---|---|---|---|
| FH - KASep 13, 2026 | 3 : 0 | Substitute | 0 | 0 | - |
| Thór - FHSep 06, 2026 | 1 : 0 | Substitute | 0 | 0 | - |
| FH - KeflavíkAug 30, 2026 | 2 : 1 | Substitute | 0 | 0 | - |
| ÍA - FHAug 23, 2026 | 1 : 1 | Substitute | 0 | 0 | - |
| FH - Víkingur ReykjavíkAug 16, 2026 | 2 : 4 | Substitute | 0 | 0 | - |
| KA - FHAug 09, 2026 | 0 : 1 | Substitute | 0 | 0 | - |
| FH - ValurJul 12, 2026 | 2 : 0 | Substitute | 0 | 0 | - |
| FH - StjarnanJul 03, 2026 | 2 : 2 | Starter | 0 | 0 | - |
| FH - ÍBVJun 28, 2026 | 1 : 1 | Starter | 0 | 0 | - |
| FH - ThórJun 21, 2026 | 1 : 1 | Starter | 0 | 0 | - |
| Keflavík - FHJun 14, 2026 | 1 : 2 | Starter | 0 | 0 | - |
| FH - ÍAMay 29, 2026 | 0 : 1 | Starter | 0 | 0 | - |
| Víkingur Reykjavík - FHMay 22, 2026 | 5 : 0 | Starter | 0 | 0 | - |
| FH - KAMay 17, 2026 | 1 : 2 | Starter | 0 | 0 | - |
| Breidablik - FHMay 08, 2026 | 3 : 3 | Substitute | 0 | 0 | - |
Career bawat season
| Season | League | Appearances | Minutes | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | Úrvalsdeild | 11 | 666 | 0 | 0 |
| 2025 | Úrvalsdeild | 17 | 1,273 | 0 | 0 |
Makikita sa NoFluffPicks app ang full betting analysis, picks, value bets at reasoning.
Buksan ang NoFluffPicks appMga madalas itanong
Anong team ni Aron Jonsson?
Aron Jonsson plays for FH sa Úrvalsdeild for the 2026 season.
Ilang goals at assists si Aron Jonsson?
May 0 goals at 0 assists siya in 11 appearances during the 2026 season.
Ilang minutes ang nilaro ni Aron Jonsson?
The 2026 record contains 666 minutes in 11 appearances.
Anong player stats ang available?
Kasama ang playing time, goals, assists, cards at, kapag recorded, xG, xA, shooting, passing, dribbling, defending, goalkeeping at match logs.
