NationalityLatvia
PositionForward
Age20 years
Height193 cm
Shirt number19
Daniels Radzenieks: season at a glance
Daniels Radzenieks represents Tukums in Virsliga during the 2026 season. Across 8 appearances, the player has completed 330 minutes, scored 0 goals and recorded 0 assists.
Season overview
Playing time and performance
Discipline
Recent appearances
| Match | Score | Role | Goals | Assists | Discipline |
|---|---|---|---|---|---|
| BFC Daugavpils - TukumsNov 01, 2026 | 2 : 0 | Starter | 0 | 0 | - |
| Liepāja - TukumsOct 24, 2026 | 0 : 0 | Starter | 0 | 0 | - |
| Rīgas FS - TukumsOct 19, 2026 | 2 : 0 | Starter | 0 | 0 | - |
| Smiltene - Tukums IIOct 11, 2026 | 3 : 2 | Appearance | 1 | 0 | - |
| Tukums - RigaOct 10, 2026 | 0 : 2 | Substitute | 0 | 0 | - |
| Tukums - GrobiņaSep 20, 2026 | 1 : 1 | Substitute | 0 | 0 | - |
| Super Nova - TukumsSep 10, 2026 | 1 : 0 | Substitute | 0 | 0 | - |
| Tukums - Ogre UnitedSep 05, 2026 | 2 : 1 | Substitute | 0 | 0 | - |
| Auda - TukumsAug 21, 2026 | 3 : 0 | Substitute | 0 | 0 | - |
| BFC Daugavpils - TukumsAug 08, 2026 | 2 : 0 | Substitute | 0 | 0 | - |
| Tukums - LiepājaAug 02, 2026 | 2 : 1 | Substitute | 0 | 0 | - |
| Riga - TukumsJul 18, 2026 | 3 : 1 | Substitute | 0 | 0 | - |
| Grobiņa - TukumsJul 05, 2026 | 3 : 1 | Substitute | 0 | 0 | - |
Career by season
| Season | League | Appearances | Minutes | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | Virsliga | 8 | 330 | 0 | 0 |
Explore match analysis, betting picks, value bets and full reasoning in the NoFluffPicks app.
Open NoFluffPicks appFrequently asked questions
Which team does Daniels Radzenieks play for?
Daniels Radzenieks is listed with Tukums in Virsliga for the 2026 season.
How many goals and assists does Daniels Radzenieks have?
Daniels Radzenieks has 0 goals and 0 assists in 8 appearances during the 2026 season.
How many minutes has Daniels Radzenieks played?
The 2026 record contains 330 minutes across 8 appearances.
What statistics are available for Daniels Radzenieks?
The profile covers playing time, goals, assists, cards and, when recorded, xG, xA, shooting, passing, dribbling, defending, goalkeeping and recent match logs.
