NationalityJapan
PositionForward
Age24 years
Height178 cm
Weight79 kg
Naoya Komazawa: season at a glance
Naoya Komazawa represents Yokohama in J2 League during the 2026 season. Across 7 appearances, the player has completed 63 minutes, scored 1 goal and recorded 0 assists.
The profile also links 11 verified recent appearances and compares the player's record across 3 seasons.
Season overview
Playing time and performance
Attacking
Discipline
Recent appearances
| Match | Score | Role | Goals | Assists | Discipline |
|---|---|---|---|---|---|
| Yokohama - Fujieda MYFC07 Nov 2026 | 4 : 0 | Substitute | 0 | 0 | - |
| Tokushima Vortis - Yokohama31 Oct 2026 | 0 : 1 | Substitute | 0 | 0 | - |
| Omiya Ardija - Yokohama24 Oct 2026 | 2 : 2 | Substitute | 0 | 0 | - |
| Ventforet Kofu - Yokohama21 Oct 2026 | 0 : 3 | Substitute | 1 | 0 | - |
| Tochigi City - Yokohama17 Oct 2026 | 1 : 1 | Substitute | 0 | 0 | - |
| Yokohama - Urawa Reds14 Oct 2026 | 0 : 4 | Starter | 0 | 0 | - |
| Yokohama - Oita Trinita10 Oct 2026 | 1 : 2 | Substitute | 0 | 0 | - |
| Vanraure Hachinohe - Yokohama04 Oct 2026 | 0 : 2 | Substitute | 0 | 0 | - |
| Montedio Yamagata - Yokohama22 Aug 2026 | 2 : 0 | Substitute | 0 | 0 | - |
| Yokohama - Jubilo Iwata16 Aug 2026 | 3 : 1 | Substitute | 0 | 0 | - |
| Tegevajaro Miyazaki - Yokohama08 Aug 2026 | 0 : 1 | Substitute | 0 | 0 | - |
Career by season
| Season | League | Appearances | Minutes | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | J2 League | 7 | 63 | 1 | 0 |
| 2025 | J-League Cup | 5 | 283 | 2 | 1 |
| 2025 | J1 League | 9 | 285 | 0 | 0 |
Explore match analysis, betting picks, value bets and full reasoning in the NoFluffPicks app.
Open NoFluffPicks appFrequently asked questions
Which team does Naoya Komazawa play for?
Naoya Komazawa is listed with Yokohama in J2 League for the 2026 season.
How many goals and assists does Naoya Komazawa have?
Naoya Komazawa has 1 goal and 0 assists in 7 appearances during the 2026 season.
How many minutes has Naoya Komazawa played?
The 2026 record contains 63 minutes across 7 appearances.
What statistics are available for Naoya Komazawa?
The profile covers playing time, goals, assists, cards and, when recorded, xG, xA, shooting, passing, dribbling, defending, goalkeeping and recent match logs.
