NationalityFinland
PositionDefender
Age23 years
Height183 cm
Weight80 kg
Santtu Seppänen: season at a glance
Santtu Seppänen represents MP in Ykkösliiga during the 2026 season. Across 12 appearances, the player has completed 640 minutes, scored 2 goals and recorded 0 assists.
Season overview
Playing time and performance
Attacking
Discipline
Recent appearances
| Match | Score | Role | Goals | Assists | Discipline |
|---|---|---|---|---|---|
| MP - SJK AkatemiaSep 12, 2026 | 1 : 1 | Starter | 0 | 0 | - |
| Haka - MPSep 06, 2026 | 0 : 2 | Starter | 1 | 0 | - |
| MP - PK-35Aug 29, 2026 | 0 : 3 | Starter | 0 | 0 | - |
| Klubi-04 - MPAug 22, 2026 | 4 : 3 | Substitute | 0 | 0 | - |
| MP - EIFAug 16, 2026 | 0 : 2 | Substitute | 0 | 0 | - |
| JäPS - MPAug 07, 2026 | 1 : 0 | Substitute | 0 | 0 | - |
| MP - KäPaJul 29, 2026 | 2 : 1 | Substitute | 0 | 0 | - |
| MP - KTPJul 25, 2026 | 3 : 3 | Substitute | 1 | 0 | - |
| JIPPO - MPJul 15, 2026 | 3 : 1 | Substitute | 0 | 0 | - |
| SJK Akatemia - MPJul 11, 2026 | 1 : 1 | Substitute | 0 | 0 | - |
| MP - HakaJul 05, 2026 | 2 : 1 | Substitute | 0 | 0 | - |
| PK-35 - MPJun 26, 2026 | 2 : 1 | Substitute | 0 | 0 | - |
| MP - Klubi-04Jun 14, 2026 | 2 : 2 | Starter | 0 | 0 | - |
| EIF - MPJun 06, 2026 | 1 : 0 | Starter | 0 | 0 | - |
| MP - EIFMay 31, 2026 | 1 : 0 | Starter | 0 | 0 | - |
Career by season
| Season | League | Appearances | Minutes | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | Ykkösliiga | 12 | 640 | 2 | 0 |
Explore match analysis, betting picks, value bets and full reasoning in the NoFluffPicks app.
Open NoFluffPicks appFrequently asked questions
Which team does Santtu Seppänen play for?
Santtu Seppänen is listed with MP in Ykkösliiga for the 2026 season.
How many goals and assists does Santtu Seppänen have?
Santtu Seppänen has 2 goals and 0 assists in 12 appearances during the 2026 season.
How many minutes has Santtu Seppänen played?
The 2026 record contains 640 minutes across 12 appearances.
What statistics are available for Santtu Seppänen?
The profile covers playing time, goals, assists, cards and, when recorded, xG, xA, shooting, passing, dribbling, defending, goalkeeping and recent match logs.
